10 players left (of 30) | Upcoming Matches (in order) | 77% complete |
---|
T-1 (2077d 11h 53m) | marina | -vs- | Mars | #mini8 | ||||||
T-2 (492d 14h 31m) | moon | -vs- | DianaQ | #8ball | ||||||
T-1 | #1 | Ninad | -vs- | TAsuncion | #mini8 | |||||
T-2 | #2 | winner of Ninad vs TAsuncion | -vs- | ericbabaki | #mini8 | |||||
#3 | winner of marina vs Mars | -vs- | ????? | #mini8 | ||||||
#4 | Valerie | -vs- | Joina | #8ball | ||||||
#5 | ????? | -vs- | loser of Valerie vs Joina | #mini8 | ||||||
#6 | yukodesigns | -vs- | loser of moon vs DianaQ | #mini8 | ||||||
#7 | ????? | -vs- | ????? | #mini8 | ||||||
#8 | winner of moon vs DianaQ | -vs- | winner of Valerie vs Joina | #8ball | ||||||
#9 | ????? | -vs- | ????? | #mini8 | ||||||
Plus 1-2 more matches... |