| Final,Final-Pending Games for madscientistguy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladder | Venue | Winner | Loser | When | |||||||
| [View] | #8ball | @slate | Sat Sep 10 |    tharakan |  | madscientistguy | Sat Sep 10th '22 @ 7:05pm PT 11m 42s | ||||
| [View] | #8ball | @slate | Sat Sep 10 | madscientistguy |  | Peter | Sat Sep 10th '22 @ 6:33pm PT 17m 33s | ||||
| [View] | #8ball | @slate | Sat Sep 3 |      madscientistguy |  |  yukodesigns | Sun Sep 4th '22 @ 12:55am PT 20m 13s | ||||
| [View] | #8ball | @slate | Sat Sep 3 |    madscientistguy |  |  yukodesigns | Sun Sep 4th '22 @ 12:18am PT 17m 17s | ||||
| [View] | #8ball | @slate | Sat Sep 3 | madscientistguy |  | tharakan | Sat Sep 3rd '22 @ 11:19pm PT 19m 43s | ||||
| [View] | #8ball | @slate | Sat Sep 3 |  madscientistguy |  | jdizon | Sat Sep 3rd '22 @ 8:30pm PT 15m 6s | ||||
| [View] | #8ball | @slate | Sat Sep 3 | madscientistguy |  | redeyedeer | Sat Sep 3rd '22 @ 7:00pm PT 12m 15s | ||||
| [View] | #8ball | @slate | Sat Jul 9 |  redeyedeer |  |  madscientistguy | Sat Jul 9th '22 @ 9:31pm PT 16s | ||||
| [View] | #8ball | @slate | Sat Jul 9 |  Hypo88 |  |  madscientistguy | Sat Jul 9th '22 @ 9:30pm PT 33m 2s | ||||
| [View] | #8ball | @slate | Sat Jul 9 | madscientistguy |  | Redstick | Sat Jul 9th '22 @ 8:15pm PT 8m 43s | ||||
| [View] | #8ball | @slate | Sat Jul 9 |    madscientistguy |  | Royal | Sat Jul 9th '22 @ 6:32pm PT 13m 4s | ||||
| [View] | #8ball (s) | @happy | Fri Nov 26 |  | Fri Nov 26th '21 @ 9:35pm PT 14m 47s | ||||||
| [View] | #8ball (s) | @happy | Fri Nov 26 |  | Fri Nov 26th '21 @ 8:32pm PT 10m 21s | ||||||



















